
Business Partners

Information about our business in collaboration with partners in each field.
| Country | Company name | Products handled and business outline |
|---|---|---|
| USA | MSC SOFTWARE | CAE system, technical cooperation |
| Spatial Corp. | Introduction of the ACIS solid modeling technology | |
| Tech Soft 3D | Viewer component HOOPS | |
| Siemens | Robot simulation ROBCAD | |
| UK | D-Cubed Ltd. | Introduction of the parametric modeling technology |
| France | Dassault Systèmes | CATIA PLM solution |
| Germany | Simufact Engineering | Metal forming process simulation system, Simufact.forming |
| ModuleWorks | Introduction of the 5-axis machining technology | |
| Finland | NAPA Group | Development and selling of the ship design and operation support system |
| Country | Company name |
|---|---|
| China | CAXA Technology CO., LTD. |
| Dongguan AKLS Technology Company Limited | |
| North Bridge (Dalian) Trading Co., Ltd. | |
| Taiwan | Auto Solution Technology Co., Ltd. |
| Korea | SPACE KOREA |
| Thailand | NTT DATA (Thailand) Co., Ltd. |
| Vietnam | NTT DATA VIETNAM COMPANY LIMITED |
| Indonesia | PT. NTT DATA Indonesia |